DA-SU PC

Ky Rating: 1433 ±94 (2336 games) #545 Ky

Top rating: 1603±83 (2023-09-16)

Top defeated: GG Player (ZA) 2176±93 (2023-10-04)

Match History

Loading...

Loading match history..

Matchups

Matchup Games Win rate Rating offset
Chipp 39 64.0% +243 ±234
Happy Chaos 45 56.0% +180 ±237
Zato-1 29 41.0% +132 ±269
Potemkin 93 45.0% +124 ±206
Sol 238 55.0% +119 ±188
I-No 21 38.0% +117 ±271
Asuka 45 47.0% +104 ±237
Goldlewis 33 27.0% +51 ±249
Sin 52 44.0% +45 ±214
Baiken 123 59.0% +43 ±166
Bedman? 46 37.0% +43 ±214
May 104 43.0% +31 ±193
Johnny 179 49.0% +31 ±174
Elphelt 107 53.0% +10 ±194
Ramlethal 104 52.0% +5 ±228
Leo 39 33.0% -7 ±289
Testament 54 41.0% -13 ±243
Bridget 148 47.0% -21 ±159
Nagoriyuki 77 36.0% -27 ±229
Anji 57 39.0% -32 ±251
Ky 67 34.0% -105 ±185
Axl 64 19.0% -115 ±224
Millia 61 28.0% -122 ±213
Jack-O' 44 16.0% -134 ±242
Faust 30 20.0% -157 ±243
Giovanna 51 25.0% -209 ±222
Overall 2336 45.0%