Matchups

Global matchups

  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI BE AS JN
Sol 50.0% 48.0% 53.0% 53.0% 56.0% 39.0% 51.0% 50.0% 49.0% 52.0% 47.0% 44.0% 53.0% 48.0% 60.0% 41.0% 54.0% 58.0% 52.0% 44.0% 49.0% 48.0% 49.0% 54.0% 44.0%
Ky 52.0% 50.0% 49.0% 44.0% 61.0% 47.0% 51.0% 53.0% 54.0% 53.0% 53.0% 54.0% 49.0% 48.0% 52.0% 40.0% 48.0% 62.0% 56.0% 55.0% 49.0% 54.0% 51.0% 53.0% 53.0%
May 47.0% 51.0% 50.0% 57.0% 52.0% 45.0% 46.0% 49.0% 51.0% 50.0% 39.0% 41.0% 49.0% 44.0% 53.0% 46.0% 56.0% 53.0% 52.0% 51.0% 53.0% 48.0% 50.0% 58.0% 56.0%
Axl 47.0% 56.0% 43.0% 50.0% 46.0% 47.0% 58.0% 41.0% 55.0% 46.0% 62.0% 58.0% 52.0% 42.0% 46.0% 54.0% 53.0% 53.0% 40.0% 56.0% 60.0% 57.0% 49.0% 59.0% 47.0%
Chipp 44.0% 39.0% 48.0% 54.0% 50.0% 46.0% 44.0% 51.0% 46.0% 52.0% 46.0% 49.0% 51.0% 44.0% 51.0% 43.0% 56.0% 54.0% 43.0% 47.0% 49.0% 43.0% 46.0% 55.0% 48.0%
Potemkin 61.0% 53.0% 55.0% 53.0% 54.0% 50.0% 53.0% 58.0% 59.0% 54.0% 49.0% 58.0% 55.0% 50.0% 55.0% 46.0% 55.0% 60.0% 54.0% 60.0% 52.0% 53.0% 58.0% 47.0% 46.0%
Faust 49.0% 49.0% 54.0% 42.0% 56.0% 47.0% 50.0% 52.0% 51.0% 55.0% 49.0% 52.0% 53.0% 44.0% 50.0% 52.0% 51.0% 45.0% 53.0% 48.0% 52.0% 54.0% 49.0% 59.0% 49.0%
Millia 50.0% 47.0% 51.0% 59.0% 49.0% 42.0% 48.0% 50.0% 50.0% 48.0% 48.0% 49.0% 54.0% 43.0% 54.0% 42.0% 52.0% 49.0% 49.0% 53.0% 50.0% 48.0% 55.0% 56.0% 57.0%
Zato-1 51.0% 46.0% 49.0% 45.0% 54.0% 41.0% 49.0% 50.0% 50.0% 48.0% 51.0% 42.0% 43.0% 44.0% 43.0% 45.0% 43.0% 43.0% 47.0% 45.0% 45.0% 46.0% 57.0% 50.0% 46.0%
Ramlethal 48.0% 47.0% 50.0% 54.0% 48.0% 46.0% 45.0% 52.0% 52.0% 50.0% 46.0% 49.0% 49.0% 39.0% 45.0% 44.0% 50.0% 53.0% 44.0% 52.0% 51.0% 40.0% 51.0% 47.0% 46.0%
Leo 53.0% 47.0% 61.0% 38.0% 54.0% 51.0% 51.0% 52.0% 49.0% 54.0% 50.0% 46.0% 48.0% 47.0% 54.0% 44.0% 60.0% 56.0% 52.0% 38.0% 49.0% 48.0% 51.0% 49.0% 45.0%
Nagoriyuki 56.0% 46.0% 59.0% 42.0% 51.0% 42.0% 48.0% 51.0% 58.0% 51.0% 54.0% 50.0% 53.0% 43.0% 54.0% 47.0% 52.0% 47.0% 51.0% 51.0% 52.0% 51.0% 44.0% 54.0% 52.0%
Giovanna 47.0% 51.0% 51.0% 48.0% 49.0% 45.0% 47.0% 46.0% 57.0% 51.0% 52.0% 47.0% 50.0% 42.0% 53.0% 45.0% 45.0% 60.0% 44.0% 45.0% 45.0% 44.0% 45.0% 46.0% 50.0%
Anji 52.0% 52.0% 56.0% 58.0% 56.0% 50.0% 56.0% 57.0% 56.0% 61.0% 53.0% 57.0% 58.0% 50.0% 56.0% 44.0% 47.0% 52.0% 53.0% 57.0% 57.0% 54.0% 46.0% 49.0% 48.0%
I-No 40.0% 48.0% 47.0% 54.0% 49.0% 45.0% 50.0% 46.0% 57.0% 55.0% 46.0% 46.0% 47.0% 44.0% 50.0% 48.0% 52.0% 63.0% 42.0% 54.0% 55.0% 46.0% 46.0% 67.0% 52.0%
Goldlewis 59.0% 60.0% 54.0% 46.0% 57.0% 54.0% 48.0% 58.0% 55.0% 56.0% 56.0% 53.0% 55.0% 56.0% 52.0% 50.0% 59.0% 47.0% 50.0% 41.0% 52.0% 52.0% 59.0% 60.0% 45.0%
Jack-O' 46.0% 52.0% 44.0% 47.0% 44.0% 45.0% 49.0% 48.0% 57.0% 50.0% 40.0% 48.0% 55.0% 53.0% 48.0% 41.0% 50.0% 48.0% 49.0% 57.0% 55.0% 49.0% 52.0% 50.0% 53.0%
Happy Chaos 42.0% 38.0% 47.0% 47.0% 46.0% 40.0% 55.0% 51.0% 57.0% 47.0% 44.0% 53.0% 40.0% 48.0% 37.0% 53.0% 52.0% 50.0% 43.0% 55.0% 45.0% 42.0% 42.0% 47.0% 38.0%
Baiken 48.0% 44.0% 48.0% 60.0% 57.0% 46.0% 47.0% 51.0% 53.0% 56.0% 48.0% 49.0% 56.0% 47.0% 58.0% 50.0% 51.0% 57.0% 50.0% 57.0% 63.0% 50.0% 46.0% 51.0% 52.0%
Testament 56.0% 45.0% 49.0% 44.0% 53.0% 40.0% 52.0% 47.0% 55.0% 48.0% 62.0% 49.0% 55.0% 43.0% 46.0% 59.0% 43.0% 45.0% 43.0% 50.0% 49.0% 57.0% 47.0% 43.0% 54.0%
Bridget 51.0% 51.0% 47.0% 40.0% 51.0% 48.0% 48.0% 50.0% 55.0% 49.0% 51.0% 48.0% 55.0% 43.0% 45.0% 48.0% 45.0% 55.0% 37.0% 51.0% 50.0% 44.0% 46.0% 56.0% 50.0%
Sin 52.0% 46.0% 52.0% 43.0% 57.0% 47.0% 46.0% 52.0% 54.0% 60.0% 52.0% 49.0% 56.0% 46.0% 54.0% 48.0% 51.0% 58.0% 50.0% 43.0% 56.0% 50.0% 48.0% 56.0% 54.0%
Bedman? 51.0% 49.0% 50.0% 51.0% 54.0% 42.0% 51.0% 45.0% 43.0% 49.0% 49.0% 56.0% 55.0% 54.0% 54.0% 41.0% 48.0% 58.0% 54.0% 53.0% 54.0% 52.0% 50.0% 49.0% 56.0%
Asuka 46.0% 47.0% 42.0% 41.0% 45.0% 53.0% 41.0% 44.0% 50.0% 53.0% 51.0% 46.0% 54.0% 51.0% 33.0% 40.0% 50.0% 53.0% 49.0% 57.0% 44.0% 44.0% 51.0% 50.0% 47.0%
Johnny 56.0% 47.0% 44.0% 53.0% 52.0% 54.0% 51.0% 43.0% 54.0% 54.0% 55.0% 48.0% 50.0% 52.0% 48.0% 55.0% 47.0% 62.0% 48.0% 46.0% 50.0% 46.0% 44.0% 53.0% 50.0%

Top 1000

This table is based on games between top 1000 (character) players
  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI BE AS JN
Sol 50.0% 48.0% 53.0% 53.0% 56.0% 39.0% 51.0% 50.0% 49.0% 52.0% 47.0% 44.0% 53.0% 48.0% 60.0% 41.0% 54.0% 58.0% 52.0% 44.0% 49.0% 48.0% 49.0% 54.0% 44.0%
Ky 52.0% 50.0% 49.0% 44.0% 61.0% 47.0% 51.0% 53.0% 54.0% 53.0% 53.0% 54.0% 49.0% 48.0% 52.0% 40.0% 48.0% 62.0% 56.0% 55.0% 49.0% 54.0% 51.0% 53.0% 53.0%
May 47.0% 51.0% 50.0% 57.0% 52.0% 45.0% 46.0% 49.0% 51.0% 50.0% 39.0% 41.0% 49.0% 44.0% 53.0% 46.0% 56.0% 53.0% 52.0% 51.0% 53.0% 48.0% 50.0% 58.0% 56.0%
Axl 47.0% 56.0% 43.0% 50.0% 46.0% 47.0% 58.0% 41.0% 55.0% 46.0% 62.0% 58.0% 52.0% 42.0% 46.0% 54.0% 53.0% 53.0% 40.0% 56.0% 60.0% 57.0% 49.0% 59.0% 47.0%
Chipp 44.0% 39.0% 48.0% 54.0% 50.0% 46.0% 44.0% 51.0% 46.0% 52.0% 46.0% 49.0% 51.0% 44.0% 51.0% 43.0% 56.0% 54.0% 43.0% 47.0% 49.0% 43.0% 46.0% 55.0% 48.0%
Potemkin 61.0% 53.0% 55.0% 53.0% 54.0% 50.0% 53.0% 58.0% 59.0% 54.0% 49.0% 58.0% 55.0% 50.0% 55.0% 46.0% 55.0% 60.0% 54.0% 60.0% 52.0% 53.0% 58.0% 47.0% 46.0%
Faust 49.0% 49.0% 54.0% 42.0% 56.0% 47.0% 50.0% 52.0% 51.0% 55.0% 49.0% 52.0% 53.0% 44.0% 50.0% 52.0% 51.0% 45.0% 53.0% 48.0% 52.0% 54.0% 49.0% 59.0% 49.0%
Millia 50.0% 47.0% 51.0% 59.0% 49.0% 42.0% 48.0% 50.0% 50.0% 48.0% 48.0% 49.0% 54.0% 43.0% 54.0% 42.0% 52.0% 49.0% 49.0% 53.0% 50.0% 48.0% 55.0% 56.0% 57.0%
Zato-1 51.0% 46.0% 49.0% 45.0% 54.0% 41.0% 49.0% 50.0% 50.0% 48.0% 51.0% 42.0% 43.0% 44.0% 43.0% 45.0% 43.0% 43.0% 47.0% 45.0% 45.0% 46.0% 57.0% 50.0% 46.0%
Ramlethal 48.0% 47.0% 50.0% 54.0% 48.0% 46.0% 45.0% 52.0% 52.0% 50.0% 46.0% 49.0% 49.0% 39.0% 45.0% 44.0% 50.0% 53.0% 44.0% 52.0% 51.0% 40.0% 51.0% 47.0% 46.0%
Leo 53.0% 47.0% 61.0% 38.0% 54.0% 51.0% 51.0% 52.0% 49.0% 54.0% 50.0% 46.0% 48.0% 47.0% 54.0% 44.0% 60.0% 56.0% 52.0% 38.0% 49.0% 48.0% 51.0% 49.0% 45.0%
Nagoriyuki 56.0% 46.0% 59.0% 42.0% 51.0% 42.0% 48.0% 51.0% 58.0% 51.0% 54.0% 50.0% 53.0% 43.0% 54.0% 47.0% 52.0% 47.0% 51.0% 51.0% 52.0% 51.0% 44.0% 54.0% 52.0%
Giovanna 47.0% 51.0% 51.0% 48.0% 49.0% 45.0% 47.0% 46.0% 57.0% 51.0% 52.0% 47.0% 50.0% 42.0% 53.0% 45.0% 45.0% 60.0% 44.0% 45.0% 45.0% 44.0% 45.0% 46.0% 50.0%
Anji 52.0% 52.0% 56.0% 58.0% 56.0% 50.0% 56.0% 57.0% 56.0% 61.0% 53.0% 57.0% 58.0% 50.0% 56.0% 44.0% 47.0% 52.0% 53.0% 57.0% 57.0% 54.0% 46.0% 49.0% 48.0%
I-No 40.0% 48.0% 47.0% 54.0% 49.0% 45.0% 50.0% 46.0% 57.0% 55.0% 46.0% 46.0% 47.0% 44.0% 50.0% 48.0% 52.0% 63.0% 42.0% 54.0% 55.0% 46.0% 46.0% 67.0% 52.0%
Goldlewis 59.0% 60.0% 54.0% 46.0% 57.0% 54.0% 48.0% 58.0% 55.0% 56.0% 56.0% 53.0% 55.0% 56.0% 52.0% 50.0% 59.0% 47.0% 50.0% 41.0% 52.0% 52.0% 59.0% 60.0% 45.0%
Jack-O' 46.0% 52.0% 44.0% 47.0% 44.0% 45.0% 49.0% 48.0% 57.0% 50.0% 40.0% 48.0% 55.0% 53.0% 48.0% 41.0% 50.0% 48.0% 49.0% 57.0% 55.0% 49.0% 52.0% 50.0% 53.0%
Happy Chaos 42.0% 38.0% 47.0% 47.0% 46.0% 40.0% 55.0% 51.0% 57.0% 47.0% 44.0% 53.0% 40.0% 48.0% 37.0% 53.0% 52.0% 50.0% 43.0% 55.0% 45.0% 42.0% 42.0% 47.0% 38.0%
Baiken 48.0% 44.0% 48.0% 60.0% 57.0% 46.0% 47.0% 51.0% 53.0% 56.0% 48.0% 49.0% 56.0% 47.0% 58.0% 50.0% 51.0% 57.0% 50.0% 57.0% 63.0% 50.0% 46.0% 51.0% 52.0%
Testament 56.0% 45.0% 49.0% 44.0% 53.0% 40.0% 52.0% 47.0% 55.0% 48.0% 62.0% 49.0% 55.0% 43.0% 46.0% 59.0% 43.0% 45.0% 43.0% 50.0% 49.0% 57.0% 47.0% 43.0% 54.0%
Bridget 51.0% 51.0% 47.0% 40.0% 51.0% 48.0% 48.0% 50.0% 55.0% 49.0% 51.0% 48.0% 55.0% 43.0% 45.0% 48.0% 45.0% 55.0% 37.0% 51.0% 50.0% 44.0% 46.0% 56.0% 50.0%
Sin 52.0% 46.0% 52.0% 43.0% 57.0% 47.0% 46.0% 52.0% 54.0% 60.0% 52.0% 49.0% 56.0% 46.0% 54.0% 48.0% 51.0% 58.0% 50.0% 43.0% 56.0% 50.0% 48.0% 56.0% 54.0%
Bedman? 51.0% 49.0% 50.0% 51.0% 54.0% 42.0% 51.0% 45.0% 43.0% 49.0% 49.0% 56.0% 55.0% 54.0% 54.0% 41.0% 48.0% 58.0% 54.0% 53.0% 54.0% 52.0% 50.0% 49.0% 56.0%
Asuka 46.0% 47.0% 42.0% 41.0% 45.0% 53.0% 41.0% 44.0% 50.0% 53.0% 51.0% 46.0% 54.0% 51.0% 33.0% 40.0% 50.0% 53.0% 49.0% 57.0% 44.0% 44.0% 51.0% 50.0% 47.0%
Johnny 56.0% 47.0% 44.0% 53.0% 52.0% 54.0% 51.0% 43.0% 54.0% 54.0% 55.0% 48.0% 50.0% 52.0% 48.0% 55.0% 47.0% 62.0% 48.0% 46.0% 50.0% 46.0% 44.0% 53.0% 50.0%

Proportional

This is the top 1000 but multiplied out by popularity. For example, if Sol has 15% popularity the top 150 players are counted.
  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI BE AS JN
Sol 50.0% 44.0% 57.0% 48.0% 37.0% 48.0% 73.0% 42.0% 52.0% 62.0% 36.0% 48.0% 52.0% 49.0% 56.0% 27.0% 48.0% 50.0% 41.0% 42.0% 54.0% 50.0% 37.0% 45.0% 56.0%
Ky 56.0% 50.0% 50.0% 37.0% 41.0% 47.0% 49.0% 30.0% 54.0% 65.0% 27.0% 45.0% 62.0% 32.0% 35.0% 12.0% 41.0% 34.0% 52.0% 51.0% 67.0% 43.0% 57.0% 44.0% 64.0%
May 43.0% 50.0% 50.0% 43.0% 37.0% 65.0% 52.0% 59.0% 41.0% 56.0% 41.0% 43.0% 36.0% 50.0% 38.0% 32.0% 35.0% 56.0% 48.0% 53.0% 57.0% 55.0% 63.0% 55.0% 65.0%
Axl 52.0% 63.0% 57.0% 50.0% 34.0% 59.0% 75.0% 48.0% 55.0% 53.0% 62.0% 52.0% 54.0% 52.0% 44.0% 33.0% 39.0% 30.0% 32.0% 42.0% 57.0% 54.0% 56.0% 59.0% 62.0%
Chipp 63.0% 59.0% 63.0% 66.0% 50.0% 71.0% 55.0% 58.0% 61.0% 52.0% 76.0% 67.0% 62.0% 65.0% 43.0% 36.0% 58.0% 36.0% 35.0% 71.0% 80.0% 54.0% 68.0% 46.0% 68.0%
Potemkin 52.0% 53.0% 35.0% 41.0% 29.0% 50.0% 57.0% 42.0% 70.0% 53.0% 22.0% 50.0% 53.0% 55.0% 45.0% 23.0% 35.0% 34.0% 48.0% 53.0% 55.0% 45.0% 52.0% 46.0% 58.0%
Faust 27.0% 51.0% 48.0% 25.0% 45.0% 43.0% 50.0% 45.0% 50.0% 45.0% 47.0% 44.0% 38.0% 41.0% 56.0% 28.0% 27.0% 17.0% 54.0% 42.0% 65.0% 50.0% 51.0% 53.0% 59.0%
Millia 58.0% 70.0% 41.0% 52.0% 42.0% 58.0% 55.0% 50.0% 47.0% 61.0% 52.0% 57.0% 76.0% 55.0% 57.0% 45.0% 66.0% 58.0% 68.0% 64.0% 80.0% 45.0% 71.0% 68.0% 68.0%
Zato-1 48.0% 46.0% 59.0% 45.0% 39.0% 30.0% 50.0% 53.0% 50.0% 43.0% 67.0% 61.0% 44.0% 65.0% 40.0% 21.0% 47.0% 59.0% 67.0% 20.0% 63.0% 43.0% 65.0% 63.0% 59.0%
Ramlethal 38.0% 35.0% 44.0% 47.0% 48.0% 47.0% 55.0% 39.0% 57.0% 50.0% 45.0% 58.0% 47.0% 57.0% 22.0% 24.0% 45.0% 36.0% 39.0% 44.0% 59.0% 39.0% 45.0% 44.0% 49.0%
Leo 64.0% 73.0% 59.0% 38.0% 24.0% 78.0% 53.0% 48.0% 33.0% 55.0% 50.0% 46.0% 56.0% 59.0% 52.0% 36.0% 63.0% 26.0% 46.0% 65.0% 65.0% 56.0% 47.0% 39.0% 59.0%
Nagoriyuki 52.0% 55.0% 57.0% 48.0% 33.0% 50.0% 56.0% 43.0% 39.0% 42.0% 54.0% 50.0% 46.0% 41.0% 40.0% 17.0% 67.0% 33.0% 44.0% 45.0% 52.0% 38.0% 41.0% 44.0% 61.0%
Giovanna 48.0% 38.0% 64.0% 46.0% 38.0% 47.0% 62.0% 24.0% 56.0% 53.0% 44.0% 54.0% 50.0% 48.0% 27.0% 32.0% 32.0% 49.0% 40.0% 61.0% 53.0% 43.0% 52.0% 46.0% 62.0%
Anji 51.0% 68.0% 50.0% 48.0% 35.0% 45.0% 59.0% 45.0% 35.0% 43.0% 41.0% 59.0% 52.0% 50.0% 64.0% 24.0% 33.0% 21.0% 48.0% 57.0% 61.0% 35.0% 55.0% 34.0% 66.0%
I-No 44.0% 65.0% 62.0% 56.0% 57.0% 55.0% 44.0% 43.0% 60.0% 78.0% 48.0% 60.0% 73.0% 36.0% 50.0% 24.0% 42.0% 35.0% 49.0% 42.0% 76.0% 69.0% 52.0% 59.0% 61.0%
Goldlewis 73.0% 88.0% 68.0% 67.0% 64.0% 77.0% 72.0% 55.0% 79.0% 76.0% 64.0% 83.0% 68.0% 76.0% 76.0% 50.0% 48.0% 47.0% 81.0% 72.0% 59.0% 66.0% 69.0% 67.0% 76.0%
Jack-O' 52.0% 59.0% 65.0% 61.0% 42.0% 65.0% 73.0% 34.0% 53.0% 55.0% 37.0% 33.0% 68.0% 67.0% 58.0% 52.0% 50.0% 21.0% 65.0% 68.0% 68.0% 43.0% 67.0% 34.0% 69.0%
Happy Chaos 50.0% 66.0% 44.0% 70.0% 64.0% 66.0% 83.0% 42.0% 41.0% 64.0% 74.0% 67.0% 51.0% 79.0% 65.0% 53.0% 79.0% 50.0% 63.0% 57.0% 82.0% 51.0% 42.0% 54.0% 75.0%
Baiken 59.0% 48.0% 52.0% 68.0% 65.0% 52.0% 46.0% 32.0% 33.0% 61.0% 54.0% 56.0% 60.0% 52.0% 51.0% 19.0% 35.0% 37.0% 50.0% 48.0% 68.0% 55.0% 47.0% 51.0% 59.0%
Testament 58.0% 49.0% 47.0% 58.0% 29.0% 47.0% 58.0% 36.0% 80.0% 56.0% 35.0% 55.0% 39.0% 43.0% 58.0% 28.0% 32.0% 43.0% 52.0% 50.0% 54.0% 55.0% 64.0% 65.0% 62.0%
Bridget 46.0% 33.0% 43.0% 43.0% 20.0% 45.0% 35.0% 20.0% 37.0% 41.0% 35.0% 48.0% 47.0% 39.0% 24.0% 41.0% 32.0% 18.0% 32.0% 46.0% 50.0% 26.0% 41.0% 49.0% 50.0%
Sin 50.0% 57.0% 45.0% 46.0% 46.0% 55.0% 50.0% 55.0% 57.0% 61.0% 44.0% 62.0% 57.0% 65.0% 31.0% 34.0% 57.0% 49.0% 45.0% 45.0% 74.0% 50.0% 51.0% 44.0% 69.0%
Bedman? 63.0% 43.0% 37.0% 44.0% 32.0% 48.0% 49.0% 29.0% 35.0% 55.0% 53.0% 59.0% 48.0% 45.0% 48.0% 31.0% 33.0% 58.0% 53.0% 36.0% 59.0% 49.0% 50.0% 39.0% 67.0%
Asuka 55.0% 56.0% 45.0% 41.0% 54.0% 54.0% 47.0% 32.0% 37.0% 56.0% 61.0% 56.0% 54.0% 66.0% 41.0% 33.0% 66.0% 46.0% 49.0% 35.0% 51.0% 56.0% 61.0% 50.0% 58.0%
Johnny 44.0% 36.0% 35.0% 38.0% 32.0% 42.0% 41.0% 32.0% 41.0% 51.0% 41.0% 39.0% 38.0% 34.0% 39.0% 24.0% 31.0% 25.0% 41.0% 38.0% 50.0% 31.0% 33.0% 42.0% 50.0%

Top 100

This table is based on games between top 100 (character) players
  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI BE AS JN
Sol 50.0% 50.0% 61.0% 62.0% 52.0% 41.0% 76.0% 51.0% 69.0% 62.0% 55.0% 57.0% 62.0% 49.0% 66.0% 56.0% 63.0% 56.0% 47.0% 57.0% 54.0% 55.0% 43.0% 46.0% 51.0%
Ky 50.0% 50.0% 68.0% 72.0% 55.0% 59.0% 55.0% 49.0% 70.0% 67.0% 39.0% 41.0% 69.0% 49.0% 52.0% 27.0% 58.0% 53.0% 56.0% 61.0% 67.0% 47.0% 65.0% 51.0% 59.0%
May 39.0% 32.0% 50.0% 43.0% 27.0% 56.0% 41.0% 52.0% 61.0% 51.0% 41.0% 32.0% 36.0% 36.0% 55.0% 39.0% 42.0% 44.0% 31.0% 52.0% 43.0% 36.0% 66.0% 56.0% 47.0%
Axl 38.0% 28.0% 57.0% 50.0% 37.0% 53.0% 70.0% 39.0% 56.0% 36.0% 64.0% 47.0% 52.0% 45.0% 41.0% 38.0% 44.0% 30.0% 38.0% 48.0% 53.0% 43.0% 49.0% 52.0% 41.0%
Chipp 48.0% 45.0% 73.0% 63.0% 50.0% 60.0% 55.0% 45.0% 47.0% 36.0% 51.0% 58.0% 52.0% 61.0% 52.0% 32.0% 51.0% 43.0% 33.0% 63.0% 49.0% 46.0% 60.0% 45.0% 42.0%
Potemkin 59.0% 41.0% 44.0% 47.0% 40.0% 50.0% 58.0% 60.0% 64.0% 59.0% 31.0% 48.0% 50.0% 55.0% 53.0% 35.0% 40.0% 39.0% 52.0% 64.0% 53.0% 45.0% 58.0% 55.0% 45.0%
Faust 24.0% 45.0% 59.0% 30.0% 45.0% 42.0% 50.0% 47.0% 59.0% 54.0% 44.0% 39.0% 34.0% 36.0% 54.0% 37.0% 40.0% 21.0% 52.0% 39.0% 61.0% 46.0% 53.0% 50.0% 42.0%
Millia 49.0% 51.0% 48.0% 61.0% 55.0% 40.0% 53.0% 50.0% 51.0% 55.0% 64.0% 46.0% 73.0% 50.0% 60.0% 42.0% 69.0% 56.0% 61.0% 61.0% 56.0% 49.0% 64.0% 57.0% 43.0%
Zato-1 31.0% 30.0% 39.0% 44.0% 53.0% 36.0% 41.0% 49.0% 50.0% 44.0% 49.0% 59.0% 28.0% 43.0% 37.0% 50.0% 46.0% 42.0% 58.0% 44.0% 53.0% 28.0% 56.0% 46.0% 40.0%
Ramlethal 38.0% 33.0% 49.0% 64.0% 64.0% 41.0% 46.0% 45.0% 56.0% 50.0% 51.0% 59.0% 50.0% 57.0% 29.0% 32.0% 55.0% 37.0% 43.0% 50.0% 57.0% 39.0% 60.0% 51.0% 35.0%
Leo 45.0% 61.0% 59.0% 36.0% 49.0% 69.0% 56.0% 36.0% 51.0% 49.0% 50.0% 30.0% 42.0% 45.0% 58.0% 41.0% 53.0% 30.0% 38.0% 54.0% 56.0% 57.0% 50.0% 30.0% 42.0%
Nagoriyuki 43.0% 59.0% 68.0% 53.0% 42.0% 52.0% 61.0% 54.0% 41.0% 41.0% 70.0% 50.0% 47.0% 38.0% 42.0% 34.0% 70.0% 29.0% 47.0% 58.0% 51.0% 36.0% 41.0% 44.0% 46.0%
Giovanna 38.0% 31.0% 64.0% 48.0% 48.0% 50.0% 66.0% 27.0% 72.0% 50.0% 58.0% 53.0% 50.0% 47.0% 31.0% 37.0% 41.0% 59.0% 40.0% 55.0% 53.0% 40.0% 49.0% 53.0% 56.0%
Anji 51.0% 51.0% 64.0% 55.0% 39.0% 45.0% 64.0% 50.0% 57.0% 43.0% 55.0% 62.0% 53.0% 50.0% 70.0% 38.0% 39.0% 31.0% 52.0% 49.0% 56.0% 30.0% 46.0% 41.0% 60.0%
I-No 34.0% 48.0% 45.0% 59.0% 48.0% 47.0% 46.0% 40.0% 63.0% 71.0% 42.0% 58.0% 69.0% 30.0% 50.0% 38.0% 43.0% 32.0% 38.0% 53.0% 60.0% 65.0% 41.0% 59.0% 34.0%
Goldlewis 44.0% 73.0% 61.0% 62.0% 68.0% 65.0% 63.0% 58.0% 50.0% 68.0% 59.0% 66.0% 63.0% 62.0% 62.0% 50.0% 50.0% 44.0% 64.0% 66.0% 51.0% 49.0% 63.0% 57.0% 41.0%
Jack-O' 37.0% 42.0% 58.0% 56.0% 49.0% 60.0% 60.0% 31.0% 54.0% 45.0% 47.0% 30.0% 59.0% 61.0% 57.0% 50.0% 50.0% 25.0% 68.0% 68.0% 61.0% 40.0% 57.0% 35.0% 59.0%
Happy Chaos 44.0% 47.0% 56.0% 70.0% 57.0% 61.0% 79.0% 44.0% 58.0% 63.0% 70.0% 71.0% 41.0% 69.0% 68.0% 56.0% 75.0% 50.0% 60.0% 58.0% 78.0% 51.0% 39.0% 51.0% 50.0%
Baiken 53.0% 44.0% 69.0% 62.0% 67.0% 48.0% 48.0% 39.0% 42.0% 57.0% 62.0% 53.0% 60.0% 48.0% 62.0% 36.0% 32.0% 40.0% 50.0% 49.0% 65.0% 53.0% 48.0% 56.0% 49.0%
Testament 43.0% 39.0% 48.0% 52.0% 37.0% 36.0% 61.0% 39.0% 56.0% 50.0% 46.0% 42.0% 45.0% 51.0% 47.0% 34.0% 32.0% 42.0% 51.0% 50.0% 46.0% 53.0% 61.0% 60.0% 37.0%
Bridget 46.0% 33.0% 57.0% 47.0% 51.0% 47.0% 39.0% 44.0% 47.0% 43.0% 44.0% 49.0% 47.0% 44.0% 40.0% 49.0% 39.0% 22.0% 35.0% 54.0% 50.0% 26.0% 48.0% 58.0% 39.0%
Sin 45.0% 53.0% 64.0% 57.0% 54.0% 55.0% 54.0% 51.0% 72.0% 61.0% 43.0% 64.0% 60.0% 70.0% 35.0% 51.0% 60.0% 49.0% 47.0% 47.0% 74.0% 50.0% 56.0% 53.0% 61.0%
Bedman? 57.0% 35.0% 34.0% 51.0% 40.0% 42.0% 47.0% 36.0% 44.0% 40.0% 50.0% 59.0% 51.0% 54.0% 59.0% 37.0% 43.0% 61.0% 52.0% 39.0% 52.0% 44.0% 50.0% 41.0% 52.0%
Asuka 54.0% 49.0% 44.0% 48.0% 55.0% 45.0% 50.0% 43.0% 54.0% 49.0% 70.0% 56.0% 47.0% 59.0% 41.0% 43.0% 65.0% 49.0% 44.0% 40.0% 42.0% 47.0% 59.0% 50.0% 50.0%
Johnny 49.0% 41.0% 53.0% 59.0% 58.0% 55.0% 58.0% 57.0% 60.0% 65.0% 58.0% 54.0% 44.0% 40.0% 66.0% 59.0% 41.0% 50.0% 51.0% 63.0% 61.0% 39.0% 48.0% 50.0% 50.0%