Top 100

# Name Character Rating Games played
1 UMISHO PC Sol 2441 ±116 3462
2 CarrotOfWisdom PC Jack-O' 2428 ±105 3050
3 The green herb PC Millia 2410 ±148 880
4 DM El Maza PC Ky 2404 ±127 2804
5 Bean PC Chipp 2376 ±120 641
6 ApologyMan PC Faust 2375 ±147 929
7 Femboy :3 PC Chipp 2371 ±120 4814
8 UA Rang13 PC Goldlewis 2370 ±72 5641
9 Kazam PC Millia 2352 ±133 771
10 BlueHairBlueTie PC Millia 2351 ±148 790
11 WA=WorstAddition PC Asuka 2346 ±80 1806
12 SneedChungus PC Sin 2339 ±81 4062
13 Kazam PC Johnny 2338 ±104 2490
14 Bigbootyman445 PC Goldlewis 2336 ±103 1909
15 Another Sky PC Giovanna 2336 ±116 825
16 Mocchi PC Sol 2323 ±94 3498
17 SamuraiMix PC Nagoriyuki 2321 ±122 3581
18 izzy PC Leo 2315 ±105 1202
19 Akame PC Asuka 2311 ±148 271
20 Ryu from streets PC Leo 2310 ±109 1012
21 TREE | RedIAmNot PC Goldlewis 2306 ±112 5751
22 Zato Bro... PC Johnny 2305 ±135 972
23 Hazen XB Happy Chaos 2302 ±87 2600
24 moesher PC Ramlethal 2302 ±123 1238
25 Snorlax PC Nagoriyuki 2300 ±83 1564
26 seinaru PC Millia 2292 ±143 853
27 [TIER]AlmaNegra PC Asuka 2285 ±104 2678
28 Ivey PC Zato-1 2276 ±146 167
29 Orion PC Millia 2273 ±96 1207
30 tatuma PC Sol 2269 ±88 5021
31 PAR | Daru_I-No PC I-No 2269 ±81 5636
32 Starscream PC Zato-1 2267 ±138 781
33 Corn PC Leo 2265 ±137 1180
34 御傍(ごぼう) PS Asuka 2264 ±86 1497
35 Tee PC Chipp 2264 ±123 1596
36 NITRONY PC Giovanna 2263 ±77 2628
37 山神ガルダ PC Potemkin 2253 ±87 4204
38 Rat PC Millia 2251 ±116 1205
39 ティーワイ PC Chipp 2249 ±116 1007
40 Mac Def PC Anji 2245 ±123 906
41 Naru PC Ky 2245 ±104 2288
42 ooeygooeysnicker PC Anji 2242 ±59 7750
43 CHOCOCHIPCATZ PC Anji 2242 ±80 3069
44 Kreeg PC Happy Chaos 2241 ±81 1163
45 ASHZ PC Happy Chaos 2240 ±143 5547
46 Cinna PC Millia 2240 ±141 212
47 Cute FoxGirl :3 PC Testament 2240 ±115 2609
48 EGO | sanakan PC Happy Chaos 2232 ±138 819
49 rizzolini PC Ky 2231 ±77 3126
50 Skullduggery PS Faust 2226 ±92 419
51 Aeroforce PC Leo 2225 ±138 3160
52 /.///..../.;./'; PC Nagoriyuki 2225 ±127 976
53 LukeSFL PS Happy Chaos 2223 ±114 225
54 lunch eater PC Axl 2222 ±106 389
55 ChocoSongi PC Johnny 2222 ±102 1325
56 Casual HC Player PC Happy Chaos 2219 ±81 2216
57 Ivey PC Happy Chaos 2218 ±143 277
58 go next DAZE PC Giovanna 2216 ±102 1861
59 ダルメシアン南島 PC Happy Chaos 2214 ±123 4186
60 umeso PC Anji 2212 ±142 2715
61 .shine PC Baiken 2211 ±136 1542
62 ZatoRelapseGuy PC Zato-1 2210 ±135 411
63 MBN | JuxtAPoser PC Faust 2207 ±114 2899
64 Aegis PC Bedman? 2205 ±103 2545
65 TTVDanymzt_fgc PS Ky 2203 ±109 1428
66 46S K PC May 2202 ±140 1039
67 CNTR|Abbysairaf PC Potemkin 2202 ±67 3234
68 SQ PC Ramlethal 2202 ±94 1497
69 Nocturne PC Johnny 2196 ±104 2330
70 Eddventure_PC PC Sin 2193 ±149 594
71 Local Playboi PC Leo 2189 ±149 412
72 ティーワイ PC Giovanna 2187 ±98 2362
73 CosmicPurple XB Chipp 2186 ±146 48
74 Starscream PC Happy Chaos 2184 ±146 1511
75 BIG ALL MIGHT PC Potemkin 2184 ±113 739
76 ChocoSongi PC Happy Chaos 2183 ±133 257
77 Zintai PC Axl 2183 ±144 1138
78 JTg Sprigatito PC Happy Chaos 2180 ±122 632
79 LowTierGod PC Goldlewis 2180 ±129 169
80 TestYourLuck PC Nagoriyuki 2179 ±105 3902
81 yoyomaster PC Bridget 2178 ±109 1753
82 Supreme Hater PC Chipp 2178 ±116 1235
83 FGCC | Fern22 PC Ky 2176 ±102 885
84 IIlIIlIIlIlIIIlI PC Axl 2176 ±140 1129
85 [Redacted] PC Sol 2176 ±122 119
86 Nom PC May 2176 ±90 9685
87 ささき PC Giovanna 2175 ±110 4888
88 Ponchers PC I-No 2174 ±85 1476
89 PalmTopTiger PC Ramlethal 2173 ±119 1393
90 Zero PC Happy Chaos 2172 ±129 1665
91 Smuggles PC Giovanna 2169 ±138 1497
92 SaltyEU | Ratsch PC Chipp 2167 ±90 1461
93 T.TV/Cloud17 PC Happy Chaos 2164 ±78 1898
94 pulsr PC Sin 2164 ±59 7204
95 Dentran PC Goldlewis 2163 ±67 6323
96 VOID PC Happy Chaos 2163 ±76 3690
97 ZIN PC VIP Chipp 2162 ±111 727
98 The Hyperactive PC Nagoriyuki 2161 ±139 396
99 竹原 PC Ramlethal 2161 ±74 2411
100 Afromen PS Jack-O' 2160 ±111 1905