Character popularity

Each row shows popularity for that character within the rating range, with colors indicating how much more or less popular it is than the baseline global popularity. Data is from the last week of games.

  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI BE AS JN EL
Overall 16.4% 15.7% 7.2% 4.4% 5.2% 11.5% 7.3% 5.9% 3.1% 10.6% 4.0% 8.8% 8.3% 6.0% 4.7% 3.6% 4.3% 5.2% 9.9% 7.4% 10.8% 7.1% 5.3% 4.7% 10.8% 11.9%
0–1100 16.9% 17.4% 7.3% 3.2% 4.7% 9.2% 7.0% 4.8% 3.0% 13.1% 3.4% 8.7% 9.8% 4.2% 4.1% 2.0% 3.9% 5.9% 10.3% 7.4% 14.0% 6.9% 4.6% 4.6% 9.7% 13.7%
1100–1200 17.5% 17.9% 5.6% 4.6% 5.5% 13.6% 7.2% 5.6% 2.6% 10.7% 3.8% 8.2% 6.5% 6.6% 4.0% 3.2% 3.8% 5.2% 11.2% 6.1% 8.3% 7.5% 5.7% 4.4% 13.2% 11.3%
1200–1300 18.5% 16.8% 6.3% 5.9% 5.0% 15.4% 6.4% 5.5% 2.4% 10.0% 3.1% 8.2% 6.1% 8.1% 4.3% 3.5% 4.2% 4.4% 10.7% 6.3% 8.7% 7.3% 6.4% 4.2% 11.9% 10.3%
1300–1400 18.4% 15.3% 7.3% 6.2% 4.7% 15.7% 6.4% 6.0% 2.9% 9.4% 3.3% 8.8% 6.4% 8.0% 4.2% 4.6% 4.3% 3.5% 9.6% 6.9% 8.5% 7.5% 5.9% 4.2% 13.3% 8.7%
1400–1500 17.6% 14.9% 7.7% 4.7% 4.5% 14.1% 6.8% 6.4% 3.9% 7.9% 3.3% 9.5% 6.7% 7.6% 4.8% 5.6% 3.8% 3.7% 10.6% 7.4% 7.6% 6.6% 5.9% 5.2% 14.2% 9.1%
1500–1600 17.1% 13.5% 7.6% 3.8% 6.1% 13.6% 7.5% 6.7% 3.9% 8.3% 4.1% 8.5% 7.8% 8.6% 6.0% 6.2% 3.7% 4.2% 10.8% 7.2% 6.6% 5.4% 6.6% 5.0% 12.8% 8.5%
1600–1700 16.1% 11.0% 7.2% 5.2% 7.5% 16.3% 9.4% 7.4% 3.2% 7.0% 6.0% 9.3% 7.8% 9.1% 6.6% 6.0% 4.7% 4.4% 7.9% 8.0% 6.2% 5.2% 5.8% 4.2% 12.7% 5.7%
1700–1800 14.7% 10.6% 7.2% 6.8% 6.1% 17.0% 11.2% 9.1% 2.1% 4.8% 6.6% 10.3% 6.9% 8.0% 7.2% 5.6% 6.5% 4.1% 6.9% 7.5% 6.4% 5.7% 5.2% 6.0% 12.7% 4.8%
1800–1900 12.8% 11.8% 6.8% 7.1% 6.3% 13.9% 10.3% 10.4% 3.1% 6.9% 6.5% 9.3% 5.7% 8.0% 6.0% 5.2% 8.3% 3.9% 8.3% 4.8% 6.8% 6.5% 5.4% 7.9% 12.6% 5.5%
1900–2000 13.5% 9.9% 6.6% 6.3% 8.4% 12.0% 9.9% 7.9% 6.0% 6.7% 5.9% 7.9% 6.0% 9.4% 3.7% 5.4% 7.6% 5.7% 8.8% 4.8% 5.9% 6.2% 5.5% 8.1% 14.5% 7.4%
2000–2100 16.1% 8.9% 8.1% 6.4% 6.9% 12.3% 11.4% 8.6% 5.3% 2.7% 5.8% 5.5% 9.1% 7.6% 4.9% 8.9% 6.5% 10.9% 7.2% 3.7% 3.6% 3.8% 4.4% 9.5% 14.3% 7.6%
2100–2200 12.3% 14.5% 6.7% 15.9% 2.7% 9.4% 10.9% 9.9% 1.6% 2.1% 11.6% 17.0% 8.3% 5.0% 9.9% 10.4% 7.3% 12.0% 4.4% 1.4% 3.4% 3.3% 1.5% 10.8% 6.3% 1.5%
2200–3000 7.8% 13.1% 4.8% 22.6% 1.5% 6.3% 5.3% 9.8% 0.4% 0.0% 16.7% 32.5% 2.7% 8.5% 13.6% 15.7% 6.8% 7.7% 3.5% 2.0% 2.5% 5.2% 2.8% 5.7% 2.4% 0.0%

Fraud index

For fun, I've calculated a "fraud index" estimating how much playing a character boosts your rating. This is done by looking at players who've got multiple characters with ≥400 games and ≤150 deviation, looking at their average rating, and then checking to see how far away their main is are from the average. This isn't a perfect method, but I hope it yields interesting results. Middle table limits to people with an average rating over 1500, right is over 1800

All
Character Rating offset
Goldlewis +165.5 (128)
Millia +164.1 (105)
Axl +162.4 (127)
Anji +159.8 (185)
Potemkin +158.8 (252)
Leo +157.3 (92)
Nagoriyuki +155.3 (237)
Jack-O' +146.0 (106)
May +142.3 (97)
Faust +140.5 (85)
Baiken +137.7 (203)
I-No +136.2 (99)
Bridget +128.8 (128)
Happy Chaos +126.9 (119)
Testament +125.2 (126)
Chipp +124.9 (120)
Zato-1 +122.6 (60)
Bedman? +119.7 (105)
Sin +119.2 (232)
Ramlethal +110.7 (142)
Johnny +109.5 (209)
Asuka +106.5 (100)
Giovanna +104.5 (100)
Ky +101.1 (381)
Sol +100.2 (271)
Elphelt +99.3 (192)
≥1500 Main Rating
Character Rating offset
Potemkin +210.8 (47)
Leo +210.2 (36)
Millia +208.1 (43)
Anji +192.0 (56)
Axl +188.3 (30)
Goldlewis +187.9 (58)
Faust +182.8 (29)
May +174.7 (27)
Giovanna +174.2 (23)
Chipp +171.1 (36)
Happy Chaos +169.1 (41)
I-No +158.8 (31)
Jack-O' +158.3 (38)
Bridget +156.2 (36)
Nagoriyuki +155.9 (66)
Baiken +146.9 (50)
Asuka +136.8 (31)
Bedman? +136.7 (32)
Testament +136.4 (43)
Ramlethal +129.1 (32)
Zato-1 +127.0 (24)
Sin +118.7 (73)
Johnny +118.5 (66)
Sol +110.9 (75)
Ky +105.1 (70)
Elphelt +86.8 (36)
≥1800 Main Rating
Character Rating offset
Axl +308.7 (8)
Leo +262.4 (12)
Chipp +254.8 (11)
Anji +250.9 (11)
Potemkin +247.2 (9)
Millia +234.8 (15)
Goldlewis +222.3 (19)
Faust +209.4 (8)
May +208.8 (10)
Jack-O' +202.0 (11)
Happy Chaos +201.8 (14)
Bedman? +192.0 (7)
I-No +186.4 (7)
Nagoriyuki +183.7 (18)
Asuka +168.8 (11)
Bridget +168.0 (13)
Baiken +167.1 (14)
Zato-1 +164.8 (12)
Ramlethal +152.4 (7)
Sin +150.3 (18)
Sol +148.9 (12)
Giovanna +145.5 (5)
Ky +134.7 (13)
Testament +132.2 (9)
Johnny +126.5 (19)
Elphelt +122.8 (6)