Character popularity

Each row shows popularity for that character within the rating range, with colors indicating how much more or less popular it is than the baseline global popularity. Data is from the last week of games.

  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI
Overall 19.1% 16.7% 9.3% 4.8% 7.5% 11.0% 7.5% 6.6% 5.2% 13.7% 5.3% 10.8% 12.9% 6.2% 5.2% 3.9% 5.0% 5.7% 12.8% 9.0% 13.6% 8.1%
0–1100 16.0% 16.8% 10.5% 3.2% 8.4% 4.7% 8.4% 7.0% 5.5% 23.3% 3.8% 10.3% 16.4% 3.5% 4.1% 1.3% 4.0% 7.5% 8.7% 7.9% 22.0% 6.6%
1100–1200 17.9% 16.9% 9.6% 4.2% 6.7% 7.9% 8.1% 5.6% 4.7% 20.2% 4.1% 11.9% 14.8% 4.0% 4.7% 1.9% 3.6% 5.5% 11.3% 9.6% 18.5% 8.3%
1200–1300 19.4% 17.9% 8.4% 3.8% 6.1% 11.3% 7.9% 5.3% 4.4% 17.4% 4.5% 11.2% 14.7% 4.2% 4.7% 2.2% 4.2% 4.9% 13.3% 9.5% 16.2% 8.4%
1300–1400 20.3% 19.4% 7.8% 3.3% 6.4% 13.7% 6.9% 5.5% 3.7% 14.0% 4.8% 9.6% 14.9% 5.5% 5.2% 2.7% 4.8% 4.7% 14.8% 9.2% 14.6% 8.5%
1400–1500 21.5% 18.5% 8.6% 3.4% 6.8% 13.7% 6.2% 6.2% 4.3% 12.3% 5.0% 9.5% 13.2% 6.9% 5.3% 3.2% 4.6% 4.4% 15.2% 9.6% 13.0% 8.5%
1500–1600 21.6% 16.4% 9.5% 4.4% 6.5% 12.0% 7.1% 6.6% 5.6% 11.9% 5.8% 10.9% 11.0% 7.6% 4.8% 4.5% 5.3% 5.1% 14.2% 9.6% 11.3% 8.2%
1600–1700 21.3% 15.2% 9.2% 5.8% 7.1% 11.3% 7.7% 6.9% 5.6% 9.8% 6.1% 11.1% 10.5% 8.6% 4.9% 5.8% 6.2% 5.5% 13.1% 9.6% 10.3% 8.2%
1700–1800 19.6% 14.4% 8.3% 6.7% 8.6% 12.1% 7.8% 7.7% 6.6% 8.1% 5.8% 11.3% 9.9% 9.2% 6.0% 6.0% 5.9% 5.8% 12.9% 9.1% 9.7% 8.2%
1800–1900 18.4% 14.8% 9.0% 7.7% 8.5% 12.0% 8.6% 8.7% 8.2% 7.2% 6.1% 11.6% 8.8% 7.9% 6.7% 6.3% 6.9% 6.8% 12.7% 7.1% 8.0% 7.9%
1900–2000 20.8% 14.6% 10.7% 9.2% 8.8% 10.1% 8.2% 10.3% 8.2% 6.2% 6.9% 10.3% 8.6% 6.0% 6.6% 7.4% 6.8% 7.3% 13.0% 5.6% 7.1% 7.3%
2000–2100 17.1% 12.1% 11.9% 9.8% 9.9% 9.3% 6.1% 9.9% 8.6% 6.6% 7.2% 10.6% 7.6% 6.3% 7.7% 11.2% 5.6% 9.0% 13.0% 6.1% 9.5% 4.9%
2100–2200 15.1% 10.6% 14.1% 9.4% 8.8% 11.3% 7.2% 8.1% 9.4% 8.3% 5.4% 11.0% 7.4% 6.7% 8.0% 14.1% 6.6% 10.8% 6.1% 9.1% 9.3% 3.2%
2200–3000 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

Fraud index

For fun, I've calculated a "fraud index" estimating how much playing a character boosts your rating. This is done by looking at players who've got multiple characters with ≥400 games and ≤150 deviation, looking at their average rating, and then checking to see how far away their main is are from the average. This isn't a perfect method, but I hope it yields interesting results. Middle table limits to people with an average rating over 1500, right is over 1800

All
Character Rating offset
Happy Chaos +152.2 (56)
Axl +150.1 (60)
May +141.0 (52)
Baiken +134.4 (130)
Goldlewis +134.0 (80)
Jack-O' +129.3 (66)
Anji +127.4 (70)
Nagoriyuki +126.3 (104)
Millia +123.5 (83)
Zato-1 +123.3 (45)
Giovanna +119.9 (85)
Leo +119.5 (71)
Faust +113.6 (38)
Ramlethal +112.8 (87)
Chipp +109.1 (78)
Potemkin +109.0 (79)
I-No +108.0 (57)
Testament +106.4 (72)
Bridget +101.3 (59)
Ky +93.7 (181)
Sol +77.1 (120)
Sin +57.1 (68)
≥1500 Main Rating
Character Rating offset
Happy Chaos +165.8 (49)
Axl +160.7 (46)
May +159.8 (30)
Jack-O' +148.9 (49)
I-No +147.5 (32)
Baiken +144.9 (72)
Nagoriyuki +143.4 (73)
Goldlewis +140.7 (57)
Anji +140.0 (47)
Faust +138.1 (23)
Giovanna +137.9 (55)
Zato-1 +137.0 (37)
Millia +136.2 (56)
Potemkin +130.7 (49)
Leo +129.8 (55)
Ramlethal +124.8 (38)
Chipp +117.8 (56)
Bridget +108.0 (30)
Ky +99.9 (102)
Testament +96.5 (51)
Sol +84.1 (70)
Sin +54.7 (38)
≥1800 Main Rating
Character Rating offset
Happy Chaos +240.0 (19)
Faust +235.8 (5)
Goldlewis +216.0 (10)
Axl +198.0 (18)
Jack-O' +193.3 (18)
Anji +177.3 (14)
Bridget +165.9 (8)
Nagoriyuki +165.5 (21)
Leo +164.8 (22)
Potemkin +163.4 (14)
Giovanna +156.7 (20)
Millia +154.2 (21)
Ramlethal +149.5 (13)
Baiken +149.3 (20)
May +135.4 (7)
Zato-1 +133.3 (16)
Chipp +120.6 (17)
Testament +115.7 (12)
I-No +110.5 (10)
Ky +108.0 (27)
Sol +107.3 (24)
Sin +36.1 (7)