Character popularity

Each row shows popularity for that character within the rating range, with colors indicating how much more or less popular it is than the baseline global popularity. Data is from the last week of games.

  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI BE AS JN EL
Overall 17.1% 16.5% 6.9% 4.5% 5.4% 11.8% 7.0% 5.6% 3.2% 11.5% 3.8% 8.9% 8.6% 5.6% 5.0% 3.7% 4.3% 5.4% 10.2% 6.7% 10.8% 6.9% 4.4% 5.1% 10.7% 10.6%
0–1100 17.2% 18.7% 7.4% 3.2% 4.7% 9.9% 6.6% 4.7% 2.7% 15.0% 3.0% 8.4% 10.1% 3.9% 4.6% 1.8% 3.7% 5.8% 10.0% 6.7% 14.4% 6.6% 3.9% 4.7% 9.4% 12.7%
1100–1200 19.1% 19.4% 5.6% 4.1% 5.1% 15.2% 7.3% 5.1% 2.0% 11.5% 4.2% 8.6% 6.1% 6.1% 4.1% 2.6% 3.5% 4.7% 11.0% 6.3% 9.2% 7.6% 4.6% 5.0% 12.1% 9.8%
1200–1300 19.3% 17.2% 5.7% 5.7% 5.3% 15.9% 6.9% 5.5% 2.6% 9.7% 3.8% 8.2% 6.0% 6.8% 4.3% 3.5% 4.3% 4.9% 11.1% 6.7% 7.5% 8.0% 4.8% 5.0% 11.9% 9.3%
1300–1400 19.8% 14.3% 5.9% 6.7% 4.7% 17.2% 6.5% 5.3% 3.7% 9.2% 3.5% 7.7% 6.5% 6.3% 4.2% 4.9% 5.3% 4.8% 10.9% 7.7% 7.0% 7.2% 5.3% 4.4% 12.9% 8.2%
1400–1500 18.6% 12.8% 6.6% 5.2% 4.6% 14.9% 7.1% 5.9% 4.6% 8.8% 2.9% 9.4% 7.3% 6.1% 5.9% 5.4% 4.8% 4.8% 11.7% 6.9% 6.3% 5.9% 5.6% 5.4% 14.1% 8.5%
1500–1600 16.8% 12.6% 7.0% 4.3% 6.3% 12.5% 8.1% 6.1% 4.8% 8.2% 3.9% 10.2% 8.3% 7.5% 7.4% 5.6% 3.7% 5.1% 11.7% 6.0% 6.9% 6.1% 5.6% 6.0% 12.3% 7.2%
1600–1700 17.3% 12.1% 6.8% 5.5% 7.5% 15.1% 8.6% 5.6% 4.4% 6.0% 5.3% 9.9% 8.0% 9.1% 6.7% 6.3% 4.0% 4.5% 9.1% 6.8% 7.8% 5.9% 5.5% 5.1% 11.9% 5.0%
1700–1800 15.5% 11.1% 6.7% 6.2% 7.3% 15.5% 9.4% 7.3% 3.0% 5.1% 5.1% 10.5% 6.6% 9.6% 6.0% 6.4% 6.2% 4.7% 8.1% 6.7% 6.8% 5.4% 5.4% 6.3% 13.7% 5.4%
1800–1900 13.0% 12.4% 7.1% 6.0% 6.5% 11.1% 9.1% 9.6% 3.8% 5.4% 6.5% 9.4% 5.4% 8.5% 4.2% 6.9% 8.4% 4.6% 9.0% 4.9% 6.9% 7.5% 4.5% 8.3% 15.0% 5.8%
1900–2000 14.4% 12.4% 6.4% 4.9% 6.7% 11.1% 9.9% 6.6% 5.8% 5.3% 6.5% 7.8% 6.8% 7.0% 3.4% 9.1% 8.1% 4.2% 9.4% 4.2% 7.0% 7.5% 3.9% 8.7% 17.0% 5.9%
2000–2100 15.6% 11.6% 5.0% 8.4% 6.2% 13.9% 9.2% 6.1% 4.3% 3.9% 5.9% 5.6% 9.3% 9.0% 5.6% 10.0% 7.8% 7.5% 6.0% 2.9% 4.8% 3.9% 3.3% 12.5% 16.3% 5.6%
2100–2200 11.8% 11.7% 4.4% 18.1% 2.7% 11.3% 4.6% 7.3% 1.5% 1.2% 10.5% 17.0% 6.6% 11.9% 12.7% 9.5% 6.2% 7.2% 2.1% 1.3% 4.9% 5.1% 1.3% 16.7% 9.1% 3.3%
2200–3000 10.4% 11.9% 0.2% 16.3% 1.9% 3.0% 4.4% 7.9% 0.6% 0.9% 14.5% 34.1% 5.4% 18.0% 15.7% 14.8% 3.2% 6.4% 1.7% 0.8% 5.5% 5.8% 2.7% 9.7% 4.0% 0.1%

Fraud index

For fun, I've calculated a "fraud index" estimating how much playing a character boosts your rating. This is done by looking at players who've got multiple characters with ≥400 games and ≤150 deviation, looking at their average rating, and then checking to see how far away their main is are from the average. This isn't a perfect method, but I hope it yields interesting results. Middle table limits to people with an average rating over 1500, right is over 1800

All
Character Rating offset
May +175.6 (82)
Anji +171.6 (166)
Potemkin +168.8 (226)
Millia +166.8 (105)
Goldlewis +158.3 (124)
Axl +156.1 (118)
Nagoriyuki +148.7 (206)
Leo +148.0 (78)
I-No +140.5 (77)
Baiken +135.2 (197)
Jack-O' +134.2 (99)
Happy Chaos +133.5 (104)
Faust +132.8 (85)
Bedman? +121.2 (87)
Chipp +119.6 (101)
Bridget +118.4 (114)
Testament +118.4 (94)
Zato-1 +118.3 (63)
Sin +117.9 (216)
Ramlethal +112.7 (145)
Asuka +110.3 (84)
Ky +109.0 (367)
Elphelt +108.4 (162)
Giovanna +107.0 (85)
Johnny +103.7 (189)
Sol +82.6 (259)
≥1500 Main Rating
Character Rating offset
Potemkin +215.8 (40)
Millia +208.5 (42)
Faust +203.2 (27)
Anji +198.2 (50)
May +197.2 (25)
Axl +191.7 (30)
Leo +190.9 (32)
Goldlewis +187.1 (57)
Happy Chaos +168.7 (43)
Asuka +163.6 (25)
Nagoriyuki +162.4 (56)
Jack-O' +159.4 (37)
Bridget +159.0 (31)
Chipp +157.8 (36)
Baiken +157.5 (49)
I-No +156.6 (23)
Giovanna +150.6 (24)
Ramlethal +144.8 (30)
Bedman? +143.0 (23)
Testament +136.9 (35)
Zato-1 +133.7 (26)
Sin +130.7 (70)
Elphelt +130.4 (23)
Ky +119.1 (71)
Johnny +109.2 (56)
Sol +83.2 (66)
≥1800 Main Rating
Character Rating offset
Axl +314.1 (7)
Anji +267.4 (9)
Potemkin +256.2 (9)
May +252.1 (7)
Goldlewis +241.8 (18)
Leo +237.4 (12)
Millia +236.3 (16)
Chipp +220.8 (11)
Faust +211.6 (10)
Jack-O' +210.7 (9)
I-No +198.0 (6)
Happy Chaos +197.6 (12)
Nagoriyuki +189.1 (16)
Sin +186.3 (20)
Baiken +183.6 (11)
Bedman? +183.1 (6)
Asuka +180.7 (12)
Bridget +180.6 (12)
Ramlethal +173.6 (8)
Elphelt +171.7 (4)
Giovanna +164.7 (6)
Zato-1 +147.1 (12)
Ky +131.9 (13)
Sol +129.3 (13)
Testament +126.2 (7)
Johnny +105.4 (18)