DaBest PS

Axl Rating: 1425 ±141 (475 games) #279 Axl

Top rating: 1449±78 (2024-02-06)

Top defeated: Supahvaira (PO) 1839±80 (2024-03-09)

Match History

Loading...

Loading match history..

Matchups

Matchup Games Win rate Rating offset
Axl 9 89.0% +121 ±298
Potemkin 39 54.0% +120 ±233
Faust 21 67.0% +105 ±224
I-No 16 56.0% +101 ±259
Ky 23 61.0% +87 ±210
Asuka 19 79.0% +68 ±273
Goldlewis 6 67.0% +57 ±280
Leo 7 71.0% +46 ±411
Bridget 13 54.0% +34 ±259
Zato-1 17 65.0% +20 ±279
Bedman? 19 37.0% -1 ±213
Testament 6 50.0% -18 ±279
Happy Chaos 14 36.0% -19 ±277
Baiken 15 73.0% -19 ±214
Sol 37 38.0% -27 ±205
Nagoriyuki 27 37.0% -34 ±230
Johnny 39 46.0% -59 ±199
Ramlethal 19 42.0% -67 ±251
Sin 22 27.0% -82 ±227
Chipp 18 39.0% -92 ±247
Jack-O' 21 52.0% -94 ±226
Elphelt 19 42.0% -135 ±194
Millia 23 39.0% -199 ±263
May 4 50.0% -204 ±347
Giovanna 8 13.0% -295 ±331
Anji 14 21.0% -336 ±306
Overall 475 49.0%